| Sign In | Join Free | My esadidasol.com |
|
Brand Name : DOOWIN MARINE
Model Number : PLB
Certification : BV, CCS, LR, TUV
Place of Origin : China
Payment Terms : L/C,T/T
Production Standard : LEEA 051
Maximum Capacity : 110 ton
Color : Yellow, or orange
Certificate : TUV and BV Type Certificate
Material : PVC Coating Fabric
Stock : Have popular size in stock
Name : Proof Load Bags
MOQ : 1pc
Packaging Details : Pallet or Plywooden Box
Delivery Time : 2~3 weeks
Supply Ability : 10pcs/per week
Water-Filled Proof Load Bags for Proof Load Testing of Lifting Equipment
Proof load bags are simple and safe water filled crane test weights designed to provide proof load testing instead of traditional solid load test weights.
DOOWIN load test water weight bags are designed for proof load testing the lifting equipment and structures that request proof load weight testing. When it’s newly finished, or periodic check or maintenance. Such as crane load testing, beam load test, lifeboat davit load test, ship-cranes load testing, overhead crane load test. So, this water-filled water weight bags offer one kind of innovative crane load test weights solution. Most noteworthy, it has the advantages of Safety, Economy, Convenience, High Efficiency.
Construction and Features
The water bags supplied include all necessary accessories. The user can use it directly to connect witthe load cell.
Specification of Proof Load Bags
| Model | Capacity | Max.Diameter | Filled Height | Gross Weight |
|---|---|---|---|---|
| PLB-1T | 1,000 KG | 1.3m | 2.2m | 50kg |
| PLB-2T | 2,000 KG | 1.5m | 2.9m | 65kg |
| PLB-3T | 3,000 KG | 1.8m | 2.8m | 100kg |
| PLB-5T | 5,000 KG | 2.2m | 3.7m | 130kg |
| PLB-6T | 6,000 KG | 2.3m | 3.8m | 150kg |
| PLB-8T | 8,000 KG | 2.4m | 3.9m | 160kg |
| PLB-10T | 10,000 KG | 2.7m | 4.8m | 180kg |
| PLB-12.5T | 12,500 KG | 2.9m | 4.9m | 220kg |
| PLB-15T | 15,000 KG | 3.1m | 5.5m | 240kg |
| PLB-20T | 20,000 KG | 3.4m | 5.5m | 300kg |
| PLB-25T | 25,000 KG | 3.7m | 5.7m | 330kg |
| PLB-30T | 30,000 KG | 3.9m | 6.3m | 360kg |
| PLB-35T | 35,000 KG | 4.2m | 6.5m | 420kg |
| PLB-40T | 40,000 KG | 4.3m | 7.5m | 450kg |
| PLB-50T | 50,000 KG | 4.8m | 7.5m | 560kg |
| PLB-55T | 55,000 KG | 4.9m | 7.8m | 600kg |
| PLB-75T | 75,000 KG | 5.3m | 8.8m | 820kg |
| PLB-100T | 100,000 KG | 5.7m | 8.9m | 1050kg |
| PLB-110T | 110,000 KG | 5.8m | 9.0m | 1100kg |
Proof Load Bags Features

Application of Proof Load Bags

|
|
Safety Economy Water Filled Weight Bags , Proof Load Bags High Efficiency Images |